↓ XMR conversion to ↓
BTC | ETH | LTC | BCH | BNB | EOS | XRP | XLM | LINK | DOT |
0,00243298 | 0,061851 | 2,31299 | 0,46351153 | 0,26430732 | 320,142 | 281,387 | 1650 | 13,948436 | 36,399477 |
YFI | USD | AED | ARS | AUD | BDT | BHD | BMD | BRL | CAD |
0,03059799 | 151,33 | 555,84 | 147510 | 224,1 | 18095,19 | 57,04 | 151,33 | 852,22 | 208,4 |
CHF | CLP | CNY | CZK | DKK | EUR | GBP | GEL | HKD | HUF |
129,73 | 140263 | 1069,4 | 3495,44 | 1031,2 | 138,23 | 115,72 | 412,38 | 1176,02 | 55500 |
IDR | ILS | INR | JPY | KRW | KWD | LKR | MMK | MXN | MYR |
2355725 | 568,94 | 12728,6 | 22574 | 204537 | 46,39 | 44324 | 317493 | 2944,48 | 649,44 |
NGN | NOK | NZD | PHP | PKR | PLN | RUB | SAR | SEK | SGD |
245232 | 1619,74 | 247,84 | 8662,8 | 42017 | 592,84 | 14543,12 | 568,32 | 1569,11 | 197,44 |
THB | TRY | TWD | UAH | VEF | VND | ZAR | XDR | XAG | XAU |
5020,71 | 5189 | 4874,13 | 6235,49 | 15,15 | 3756040 | 2635,05 | 112,64 | 4,8 | 0,056957 |
The exchange rates on this site are for information purposes only. They are not guaranteed to be accurate, and are subject to change without notice. The exchange rates are updated approximately once per minute. Last at 17:21:25, Europe/Berlin. Data provided by CoinGecko.
Kuno – Fundraise with Monero | GitHub
Official website | Community Crowdfunding System (CCS) | Monero Observer | Monero Talk | Telegram - Monero XMR | Revuo Monero