↓ XMR conversion to ↓
BTC | ETH | LTC | BCH | BNB | EOS | XRP | XLM | LINK | DOT |
0,00216101 | 0,05644255 | 2,30621 | 0,43538932 | 0,27534482 | 353,899 | 298,17 | 1616 | 13,034633 | 39,527777 |
YFI | USD | AED | ARS | AUD | BDT | BHD | BMD | BRL | CAD |
0,03231141 | 164,04 | 602,52 | 163012 | 246,43 | 19551,68 | 61,84 | 164,04 | 933,7 | 227,7 |
CHF | CLP | CNY | CZK | DKK | EUR | GBP | GEL | HKD | HUF |
143,18 | 157098 | 1172,29 | 3840,5 | 1134,01 | 152,07 | 126,45 | 447,01 | 1274,52 | 61563 |
IDR | ILS | INR | JPY | KRW | KWD | LKR | MMK | MXN | MYR |
2567891 | 610,26 | 13831,02 | 25077 | 227133 | 50,31 | 47873 | 344155 | 3252,6 | 719,23 |
NGN | NOK | NZD | PHP | PKR | PLN | RUB | SAR | SEK | SGD |
276113 | 1785,57 | 272,86 | 9575,86 | 45472 | 656,03 | 16075,23 | 616,16 | 1755,21 | 216,79 |
THB | TRY | TWD | UAH | VEF | VND | ZAR | XDR | XAG | XAU |
5575,71 | 5634,73 | 5255,94 | 6764,08 | 16,43 | 4150804 | 2847,74 | 122,67 | 5,16 | 0,060785 |
The exchange rates on this site are for information purposes only. They are not guaranteed to be accurate, and are subject to change without notice. The exchange rates are updated approximately once per minute. Last at 04:25:43, Europe/Berlin. Data provided by CoinGecko.
Kuno – Fundraise with Monero | GitHub
Official website | Community Crowdfunding System (CCS) | Monero Observer | Monero Talk | Telegram - Monero XMR | Revuo Monero