↓ XMR conversion to ↓
BTC | ETH | LTC | BCH | BNB | EOS | XRP | XLM | LINK | DOT |
0,00174691 | 0,05210716 | 1,872676 | 0,36280497 | 0,26503386 | 251,373 | 146,263 | 702,083 | 10,956262 | 28,055386 |
YFI | USD | AED | ARS | AUD | BDT | BHD | BMD | BRL | CAD |
0,02568029 | 161,88 | 594,58 | 162165 | 247,85 | 19346,9 | 61,01 | 161,88 | 934,5 | 226,06 |
CHF | CLP | CNY | CZK | DKK | EUR | GBP | GEL | HKD | HUF |
142,85 | 157232 | 1171,9 | 3863,78 | 1139,7 | 152,8 | 127,69 | 441,93 | 1260,04 | 62437 |
IDR | ILS | INR | JPY | KRW | KWD | LKR | MMK | MXN | MYR |
2565276 | 605,95 | 13663,4 | 25041 | 225474 | 49,77 | 47103 | 339624 | 3256,44 | 724,09 |
NGN | NOK | NZD | PHP | PKR | PLN | RUB | SAR | SEK | SGD |
271893 | 1777,37 | 273,89 | 9530,51 | 44970 | 662,24 | 16281,44 | 607,72 | 1767,92 | 216,57 |
THB | TRY | TWD | UAH | VEF | VND | ZAR | XDR | XAG | XAU |
5589,71 | 5582,31 | 5240,05 | 6683,8 | 16,21 | 4112554 | 2926,06 | 123,14 | 5,18 | 0,061461 |
The exchange rates on this site are for information purposes only. They are not guaranteed to be accurate, and are subject to change without notice. The exchange rates are updated approximately once per minute. Last at 22:04:36, Europe/Berlin. Data provided by CoinGecko.
Kuno – Fundraise with Monero | GitHub
Official website | Community Crowdfunding System (CCS) | Monero Observer | Monero Talk | Telegram - Monero XMR | Revuo Monero